Supported brokerages
Connect any of these to TradeandTell through SnapTrade to sync holdings, cost basis, and transaction history automatically. Which activity types come through, and how far back, varies by broker, per SnapTrade's support matrix ↗.
| Brokerage | Status | Activity types | History limit | Granularity | Tax lots | Updated |
|---|---|---|---|---|---|---|
| AJ Bell | — | Buy/SellDeposit/WithdrawInterest | Last 3 years | Second | ✕ | Mar 9, 2026 |
| Alpaca | — | Buy/SellDeposit/WithdrawDividendFeeOption Events | Account open | Second | ✕ | Jun 16, 2026 |
| Alpaca Paper | — | Buy/SellDeposit/WithdrawDividendFeeOption Events | Account open | Second | ✕ | Jun 16, 2026 |
| Binance | — | Buy/Sell | Account open | Second | ✕ | Jun 16, 2026 |
| Chase | — | Buy/SellDeposit/WithdrawDividendReinvestment | Last 2 years | Day | ✕ | Feb 27, 2026 |
| Citibank | — | Buy/SellDeposit/Withdraw | Last 2 years | Second | ✕ | Jun 16, 2026 |
| Coinbase | — | Buy/SellDeposit/Withdraw | Account open | Second | ✕ | Jun 16, 2026 |
| Degiro | — | Buy/SellDeposit/WithdrawDividendFee | Account open | Second | ✕ | May 19, 2026 |
| E*Trade | — | Buy/SellDeposit/WithdrawDividendFeeOption Events | Last 2 years | Second | ✓ | Jun 16, 2026 |
| Edward Jones | — | Buy/SellDeposit/Withdraw | Last 1.5 years | Second | ✕ | May 28, 2026 |
| Fidelity | — | Buy/SellDeposit/WithdrawDividendOption EventsReinvestment | Last 2 years | Day | ✓ | Jun 18, 2026 |
| Interactive Brokers | — | AdjustmentBuy/SellDeposit/WithdrawDividendInterestOption Events | Last 2 years | — | ✓ | Jun 26, 2026 |
| Kraken | — | Buy/SellDeposit/WithdrawFee | Account open | Second | ✕ | Jun 16, 2026 |
| Moomoo | — | Buy/Sell | Account open | Second | ✕ | Jun 23, 2026 |
| PNC Bank | — | Buy/SellDeposit/Withdraw | Last 2 years | Second | ✕ | May 28, 2026 |
| Public | — | AdjustmentBuy/SellDeposit/WithdrawDividendFeeInterestTransfer | Account open | Second | ✕ | Jun 16, 2026 |
| Questrade | — | Buy/SellDeposit/WithdrawDividendFee | Account open | Day | ✕ | Jun 2, 2026 |
| Robinhood | — | Buy/SellDeposit/WithdrawDividendOption Events | Account open | Second | ✓ | May 11, 2026 |
| Schwab Read-Only | — | AdjustmentBuy/SellDeposit/WithdrawDividendInterestTransfer | Last 2 years | Day | ✕ | Jun 23, 2026 |
| Schwab Trading | — | Buy/SellDeposit/WithdrawDividendFeeOption Events | Last 4 years | Second | ✕ | Jun 16, 2026 |
| Stake Australia | — | Buy/SellDeposit/WithdrawDividend | Account open | Second | ✕ | Jun 16, 2026 |
| tastytrade | — | AdjustmentBuy/SellDeposit/WithdrawDividendFeeInterestOption EventsTransfer | Account open | Second | ✕ | Jun 16, 2026 |
| TD Direct Investing | — | Buy/SellDividend | Last 90 days | Second | ✕ | Feb 27, 2026 |
| Teachers Insurance & Annuity | — | Buy/SellDeposit/Withdraw | Last 2 years | Day | ✕ | May 28, 2026 |
| Tradier | — | Buy/SellDeposit/WithdrawDividend | Account open | Day | ✕ | Jun 16, 2026 |
| Trading212 | — | Buy/SellDeposit/WithdrawDividendFee | Account open | Second | ✕ | Jun 16, 2026 |
| Transamerica | — | Buy/SellDeposit/Withdraw | Last 2 years | Day | ✕ | Jun 2, 2026 |
| US Bank | — | Buy/SellDeposit/Withdraw | Last 2 years | Second | ✕ | May 28, 2026 |
| Vanguard US | — | Buy/SellDeposit/WithdrawDividend | Account open | Day | ✕ | Jun 23, 2026 |
| Wealthsimple | — | Buy/SellDeposit/WithdrawDividendOption Events | Since Apr 2023 | Second | ✕ | Jun 16, 2026 |
| Webull | — | Buy/SellOption Events | Last 2 years | Second | ✕ | Jun 16, 2026 |
| Webull CA | — | Buy/SellOption Events | Last 2 years | Second | ✕ | Jun 23, 2026 |
| Zerodha | — | Buy/Sell | Account open | Day | ✕ | Jun 1, 2026 |
33 brokerages. Activity types, history limits, and granularity are from SnapTrade's Transactions matrix (Dividend highlighted). Status is live from SnapTrade where matched. Tax-lot support comes from SnapTrade's Option-support tab. Full matrix on SnapTrade ↗